Date IGVS Breadth Statistics
 Advan- cers  Declin- ers  Net Cum Up Day Dn Day
Dec-07 3,965 4,249 (284) (284) 9 11
Jan-08 3,843 4,687 (844) (1,128) 9 12
Feb-08 3,670 3,962 (292) (1,420) 9 10
Mar-08 3,846 4,318 (472) (1,892) 9 11
Apr-08 4,583 4,241 342 (1,550) 11 11
May-08 4,091 3,782 309 (1,241) 10 10
Jun-08 3,358 4,860 (1,502) (2,743) 8 13
Jul-08 4,175 4,381 (206) (2,949) 10 12
Aug-08 4,442 3,776 666 (2,283) 12 9
Sep-08 4,344 4,428 (84) (2,367) 13 8
Oct-08 2,762 4,691 (1,929) (4,296) 6 16
Nov-08 2,806 3,241 (435) (4,731) 10 9
Dec-08 3,759 3,123 636 (4,095) 12 10
Dec-07 thru Dec-08 49,644 53,739 (4,095) n/a 128 142  
Jan-09 2,905 3,455 (550) (550) 10 10  
Feb-09 2,490 3,442 (952) (1,502) 6 13  
Mar-09 3,525 3,279 246 (1,256) 11 10
Apr-09 3,975 2,863 1,112 (144) 12 9
May-09 3,285 3,218 67 (77) 10 10
Jun-09 3,398 3,682 (284) (361) 11 10
Jul-09 4,554 3,199 1,355 994 15 7
Aug-09 3,945 3,486 459 1,453 11 10
Sep-09 3,938 3,444 494 1,947 13 8
0ct-09 3,690 3,980 (290) 1,657 10 12
Nov-09 3,726 3,047 679 2,336 10 10
Dec-09 4,076 2,976 1,100 3,436 15 6
             
2009 Totals 43,507 40,071 3,436 n/a 134 115  
Jan-10 2,941 3,616 (675) (675) 10 9
Feb-10 3,645 2,814 831 156 11 8
Mar-10 4,543 3,131 1,412 1,568 17 6
Apr-10 3,787 3,041 746 2,314 15 6
May-10 2,572 3,782 (1,210) 1,104 8 12
Jun-10 3,141 3,806 (665) 439 9 13
Jul-10 3,730 2,762 968 1,407 11 9
             
             
             
             
             
2010 Totals 24,359 22,952 1,407 n/a 81 63