Investment  Grade Value Stock Index  
         
Date IGVSI WCMSI WCMSM
12/31/06 804 662 650
3/31/07 888 661 652
6/30/07 900 630 618
9/30/07 860 603 601
12/31/07 809 556 580
3/31/08 777 558 569
6/30/08 758 559 563
9/30/08 727 456 463
12/31/08 559 405 404
3/9/09 454 390 395 IGVSI = Investment Grade Value Stock Index = Sum/issues X 17.92
3/31/09 518 418 469
6/30/09 600 467 491
9/30/09 707 510 561 WCMSM = Working Capital Model Select Municipals X5
12/31/09 745 525 550 WCMSI = Working Capital Model Select Income X2
1/31/10 727 537 563
2/28/10 748 548 567
3/31/10 783 557 575
4/30/10 837 565 581
5/31/10 775 549 577
6/30/10 720 559 581
       
       
       
Note: 3/9/09 figures for income indices are estimates