Date 52-Week  Highs  and  Lows
Highs Lows Up Day Down Day
         
Dec-07 227 448 7 13
1st Q '08 166 1,938 3 54
2nd Q '08 529 907 17 32
3rd Q '08 459 1,272 23 39
4th Q '08 47 2,108 7 52
2008 Totals: 1,201 6,225 50 177
Jan-09 7 176 1 18
Feb-09 7 497 0 19
Mar-09 19 593 5 14
Apr-09 37 17 10 3
May-09 31 19 10 4
Jun-09 30 2 17 0
Jul-09 21 2 13 1
Aug-09 53 1 19 0
Sep-09 174 5 18 1
Oct-09 637 1 22 0
Nov-09 387 3 20 0
Dec-09 592 2 21 0
         
2009 Totals: 1995 1,318 156 60
Jan-10 384 1 18 0
Feb-10 182 17 18 1
Mar-10 1082 7 23 0
Apr-10 1342 18 21 0
May-10 107 71 8 10
Jun-10 66 85 8 12
Jul-10 111 74 13 6
         
         
         
         
         
2010 Totals: 3274 273 109 29